GradesQuality of course work is graded on the following scale, with a system of grade points used to determine a student’s general grade point average or standing:
|
| A | 4 | Thorough mastery of a subject material & demonstrated effective use of creative resourcefulness. |
| A- | 3.7 | |
| B+ | 3.3 | Good mastery of subject material, and evidences ability to effectively use acquired knowledge. |
| B | 3 | |
| B- | 2.7 | |
| C+ | 2.3 | Average grasp of subject material. |
| C | 2 | |
| C- | 1.7 | |
| D+ | 1.3 | Minimal grasp of subject material. |
| D | 1 | |
| D- | 0.7 | |
| F | 0 | Failure to attain minimal grasp of subject material. |
Academic Terms & Definitions|
| I | Incomplete | 0.00 | An incomplete will be granted only upon submission of a completed Incomplete Contract to the Office of the Registrar. |
| IP | In Progress | 0.00 | Course in progress. |
| F | Failure | 0.00 | No credit or grade points given. This policy means that all units attempted which are shown on the permanent record card as F will be charged against the student with a value of 0.00 grade points. The effect of this will be to lower the overall GPA. |
| W | Withdraw | 0.00 | Withdrawal from course from third week of classes through twelfth week. After the twelfth week an automatic F is recorded except for serious illness. |
| P | Pass | 0.00 | Indicates that the student passed a course but credits do not count toward graduation, such as Developmental Mathematics or Strategies for College Success. |
| AUD | Audit | 0.00 | Student receives no credit, but participates in a course without any responsibility to take examinations, complete homework or be evaluated. Audit registration will appear on the student's record but will not be included in computing the academic load. |
| NC | No Credit | 0.00 | No Credit |
| CR | Credit | 0.00 | Credit is measured in semester units. |
| | | |
Grade Point Average InformationGrade Point Scale|
| A | 4.00 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 |
| A- | 3.70 | 7.40 | 11.10 | 14.80 | 18.50 | 22.20 |
| B+ | 3.30 | 6.60 | 9.90 | 13.20 | 16.50 | 19.80 |
| B | 3.00 | 6.00 | 9.00 | 12.00 | 15.00 | 18.00 |
| B- | 2.70 | 5.40 | 8.10 | 10.80 | 13.50 | 16.20 |
| C+ | 2.30 | 4.60 | 6.90 | 9.20 | 11.50 | 13.80 |
| C | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 |
| C- | 1.70 | 3.40 | 5.10 | 6.80 | 8.50 | 10.20 |
| D+ | 1.30 | 2.60 | 3.90 | 5.20 | 6.50 | 7.80 |
| D | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 |
| D- | 0.70 | 1.40 | 2.10 | 2.80 | 3.50 | 4.20 |
| F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | | | | | |
To calculate your grade point average (GPA):
Add the total number of grade points earned and divide this number by the total number of graded units earned.For example, if you have earned a total of 8 grade points based on a total of 2 graded units, your GPA would be 4.00. (i.e. 8.00 grade points/2 graded units earned=4.00 grade point average).