The Master's
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for The Master's (as of May 20, 2011)
(All games Sorted by Batting avg)
Record: 27-27 Home: 15-13 Away: 9-11 Neutral: 3-3 Conference: 16-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DOWNS, Spencer...... .354 39-28 99 23 35 5 0 2 18 46 .465 15 8 25 1 .475 0 0 1-2 174 9 3 .984
LEIGHTON, Tanner.... .320 54-54 200 46 64 11 2 3 24 88 .440 31 5 24 2 .424 0 1 43-52 76 139 17 .927
PRICE, Parker....... .315 39-36 108 21 34 9 0 0 11 43 .398 12 1 4 2 .385 1 1 3-5 42 94 6 .958
IVES, Ben........... .303 54-54 195 30 59 16 1 4 31 89 .456 6 2 32 2 .321 6 6 18-26 100 22 6 .953
TALLEY, Chris....... .287 53-52 188 17 54 9 1 2 32 71 .378 14 4 27 5 .336 8 0 3-6 87 14 4 .962
MITCHELL, Bryan..... .286 35-9 42 7 12 0 0 0 6 12 .286 9 1 11 3 .423 0 4 0-0 22 42 2 .970
HARRIS, Cody........ .273 50-49 154 24 42 6 1 0 19 50 .325 15 4 17 0 .353 0 9 1-2 38 80 10 .922
JOHNSON, Matt....... .270 29-8 37 9 10 4 0 0 3 14 .378 4 2 12 0 .372 0 0 1-2 16 1 0 1.000
RIDDLE, Joe......... .252 46-43 143 15 36 8 0 4 17 56 .392 9 3 34 1 .304 3 0 0-0 62 7 4 .945
SLOAN, James........ .250 47-1 4 25 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 7-8 2 1 0 1.000
TOTH, Spencer....... .250 7-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
ADAMS, JT........... .233 50-49 172 21 40 6 0 7 32 67 .390 24 3 35 5 .333 2 1 0-0 59 11 3 .959
OTTO, Jared......... .225 46-36 129 13 29 5 0 0 11 34 .264 16 3 26 3 .318 3 0 4-4 299 23 0 1.000
LUCAS, Bryan........ .219 51-49 160 8 35 9 1 5 19 61 .381 9 10 42 1 .302 0 4 2-2 303 51 9 .975
SHACKELFORD, Ryan... .204 26-13 49 6 10 1 0 1 4 14 .286 5 1 7 3 .286 1 1 0-1 13 27 3 .930
SCOTT, James........ .160 13-5 25 1 4 0 0 0 1 4 .160 2 1 5 3 .250 0 0 0-1 11 11 0 1.000
GILLIES, Charlie.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 23 6 .842
Totals.............. .273 54-54 1709 267 466 89 6 28 228 651 .381 171 48 303 31 .351 24 27 83-111 1331 620 76 .963
Opponents........... .294 54-54 1699 304 499 92 6 32 275 699 .411 188 63 342 37 .380 26 42 46-84 1323 585 98 .951
LOB - Team (390), Opp (383). DPs turned - Team (46), Opp (45). CI - Team (0), Opp (1). IBB - Team (7), JOHNSON 2, ADAMS 1,
PRICE 1, LEIGHTON 1, IVES 1, DOWNS 1, Opp (7). Picked off - LEIGHTON 5, PRICE 2, OTTO 1, HARRIS 1, SHACKELFORD 1, DOWNS 1,
TALLEY 1, IVES 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JOHNSON, Matt....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
WORK, AJ............ 2.61 7-3 12 12 6 2/0 0 76.0 73 27 22 12 56 13 1 3 278 .263 2 13 0 5 8
SCOTT, James........ 3.86 2-1 18 0 0 0/0 5 30.1 28 15 13 19 29 6 0 1 107 .262 6 1 0 3 4
KISTER, Tommy....... 4.58 3-1 18 1 0 0/0 0 35.1 45 24 18 20 15 6 0 2 136 .331 1 5 0 1 5
GILLIES, Charlie.... 5.05 7-5 16 13 1 0/0 0 82.0 86 57 46 46 83 20 2 3 308 .279 11 11 5 6 3
BERSANO, Tyler...... 5.11 4-9 15 15 4 0/0 0 104.0 118 71 59 23 76 24 1 8 402 .294 10 15 4 6 10
GILBERTSON, Tom..... 5.62 0-0 11 0 0 0/0 1 16.0 16 10 10 14 14 3 0 3 61 .262 0 1 0 0 0
SHEAFFER, Daniel.... 5.90 0-2 10 5 0 0/0 1 29.0 36 25 19 11 17 6 0 4 115 .313 1 4 0 1 5
HARRIS, Cody........ 8.10 1-1 6 0 0 0/0 0 6.2 7 7 6 6 6 2 1 0 26 .269 1 0 0 0 1
ADAMS, JT........... 8.34 3-5 11 8 0 0/0 0 45.1 68 48 42 16 30 9 1 7 194 .351 4 7 1 3 5
NESBITT, Mason...... 10.00 0-0 13 0 0 0/0 1 18.0 22 20 20 20 15 3 0 1 69 .319 3 5 0 1 1
Totals.............. 5.17 27-27 54 54 11 2/0 8 443.2 499 304 255 188 342 92 6 32 1699 .294 39 63 10 26 42
Opponents........... 4.22 27-27 54 54 8 1/0 6 441.0 466 267 207 171 303 89 6 28 1709 .273 36 48 3 24 27
PB - Team (17), LUCAS 14, TALLEY 2, TOTH 1, Opp (11). Pickoffs - Team (15), BERSANO 7, GILLIES 5, KISTER 2, TALLEY 1, Opp
(13). SBA/ATT - LUCAS (37-59), GILLIES (13-21), TALLEY (9-15), WORK (9-15), BERSANO (6-12), ADAMS (8-11), KISTER (4-9),
GILBERTSON (4-5), NESBITT (1-5), SCOTT (0-3), SHEAFFER (1-3).
The Automated ScoreBook
Overall Statistics for The Master's (as of May 20, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
OTTO, Jared......... 322 299 23 0 1.000 26 0 0 --- 0 0
SCOTT, James........ 22 11 11 0 1.000 2 0 3 .000 0 0
JOHNSON, Matt....... 17 16 1 0 1.000 0 0 0 --- 0 0
KISTER, Tommy....... 14 3 11 0 1.000 0 4 5 .444 0 0
SHEAFFER, Daniel.... 8 2 6 0 1.000 1 1 2 .333 0 0
NESBITT, Mason...... 4 1 3 0 1.000 0 1 4 .200 0 0
SLOAN, James........ 3 2 1 0 1.000 0 0 0 --- 0 0
TOTH, Spencer....... 2 2 0 0 1.000 0 0 0 --- 1 0
DOWNS, Spencer...... 186 174 9 3 .984 15 0 0 --- 0 0
LUCAS, Bryan........ 363 303 51 9 .975 1 37 22 .627 14 0
BERSANO, Tyler...... 40 8 31 1 .975 4 6 6 .500 0 0
MITCHELL, Bryan..... 66 22 42 2 .970 8 0 0 --- 0 0
TALLEY, Chris....... 105 87 14 4 .962 0 9 6 .600 2 0
ADAMS, JT........... 73 59 11 3 .959 4 8 3 .727 0 0
PRICE, Parker....... 142 42 94 6 .958 18 0 0 --- 0 0
IVES, Ben........... 128 100 22 6 .953 6 0 0 --- 0 0
RIDDLE, Joe......... 73 62 7 4 .945 1 0 0 --- 0 0
SHACKELFORD, Ryan... 43 13 27 3 .930 4 0 0 --- 0 0
LEIGHTON, Tanner.... 232 76 139 17 .927 30 0 0 --- 0 0
HARRIS, Cody........ 128 38 80 10 .922 6 0 0 --- 0 0
WORK, AJ............ 18 2 14 2 .889 1 9 6 .600 0 0
GILLIES, Charlie.... 38 9 23 6 .842 0 13 8 .619 0 0
GILBERTSON, Tom..... 0 0 0 0 .000 0 4 1 .800 0 0
Totals.............. 2027 1331 620 76 .963 46 46 38 .548 17 0
Opponents........... 2006 1323 585 98 .951 45 83 28 .748 11 1